Aqara Supported Matter Device Type List
Matter Device Types and Clusters
Lighting
Device Types | Main Clusters |
---|---|
On/Off Light | On/Off Identify Groups |
Dimmable Light | On/Off Level Control Identify Groups |
Temperature Color Light | On/Off Level Control Color Control Identify Groups |
Enhanced Color Light | On/Off Level Control Color Control Identify Groups |
Smart Plugs/Outlets and other Actuators (end devices)
Device Types | Main Clusters |
---|---|
On/Off Plug-in Unit | On/Off Identify Groups |
Dimmable Plug-In Unit | On/Off Level Control Identify Groups |
Mounted On/Off Control | On/Off Identify Groups |
Mounted Dimmable Load Control | On/Off Level Control Identify Groups |
Pump | On/Off |
Water Valve | Valve Configuration and Control Identify |
Controllers
Device Types | Main Clusters |
---|---|
Generic Switch (button) | Switch Identify |
Sensors
Device Types | Main Clusters |
---|---|
Contact Sensor | Boolean State Identify |
Light Sensor | Illuminance Measurement Identify |
Occupancy Sensor | Occupancy Sensing Identify |
Temperature Sensor | Temperature Measurement Identify |
Pressure Sensor | Pressure Measurement Identify |
Flow Sensor | Flow Measurement Identify |
Humidity Sensor | Relative Humidity Measurement Identify |
On/Off Sensor | Boolean State= (False: Off, True: On) Identify |
Smoke & CO Alarm | Smoke CO Alarm Identify |
Air Quality Sensor | Air Quality Identify |
Water Leak Detector | Boolean State = (False: No Leakage, True: Leak Detected) Identify |
Water Freeze Detector | Boolean State = (False: No Freeze, True: Freeze Detected) Identify |
Rain Sensor | Boolean State= (False: No Rain Detected, True: Rain Detected) Identify |
Closure
Device Types | Main Clusters |
---|---|
Door Lock | Door Lock Identify |
Window Covering | Window Covering Identify Groups |
HVAC
Device Types | Main Clusters |
---|---|
Thermostat | Thermostat Identify Groups |
Fan | Fan Control On/Off Identify |
Air Purifier | Fan Control HEPA Filter Monitoring Activated Carbon Filter Monitoring On/Off Identify |
Media
Device Types | Main Clusters |
---|---|
Basic Video Player | OnOff Media Playback Media Input |
Casting Video Player | OnOff Media Playback Media Input |
Speaker | OnOff Level Control |
Video Remote Control | OnOff Media Playback Media Input |
Appliances
Device Types | Main Clusters |
---|---|
Laundry Washer | Operational State Identify |
Refrigerator | Refrigerator And Temperature Controlled Cabinet Mode Refrigerator Alarm |
Room Air Conditioner | Thermostat On/Off Identify Groups |
Dishwasher | Operational State Identify |
Laundry Dryer | Operational State Identify |
Oven (Range) | Operational State Identify |
Cooktop | On/Off Identify |
Cook surface | On/Off Identify |
Extractor Hood | Fan Control Identify |
Microwave Oven | On/Off Identify |
Robotic
Device Types | Main Clusters |
---|---|
Robotic Vacuum Cleaner | RVC Run Mode RVC Clean Mode RVC Operational State Identify |
Energy
Device Types | Main Clusters |
---|---|
Electric Vehicle Supply Equipment | Energy EVSE Energy EVSE Mode Identify |
Water Heater | Thermostat Water Heater Mode Identify |
Solar Power | Power Source Power Topology Electrical Power Measurement Electrical Energy Measurement Device Energy Management Identify |
Battery Storage | Power Source Power Topology Electrical Power Measurement Electrical Energy Measurement Device Energy Management Identify |
Heat Pump | Thermostat Power Source Power Topology Electrical Power Measurement Electrical Energy Measurement Device Energy Management Identify |
Electrical Sensor | Power Topology Electrical Power Measurement Electrical Energy Measurement |
Other
Device Types | Main Clusters |
---|---|
Bridges |